Epson LX-310 Dot Matrix Printer
| MODEL NUMBER | LX-310 |
| Printing Technology | |
| Print Method | Impact dot matrix |
| Number of Pins in Head | 9 pins |
| Print Direction | Bi-direction with logic seeking |
| Control Code | ESC/P and IBM PPDS emulation |
| Print Speed | |
| High Speed Draft10/12/15 cpi | 347 / 357 / 390 cps |
| High Speed Draft Condensed17/20 cpi | 383 / 298 cps |
| Draft10/12/15 cpi | 260 / 312 / 223 cps |
| Draft Condensed17/20 cpi | 222 / 260 cps |
| Draft Emphasized10 cpi | 130 cps |
| NLQ10/12/15/17/20 cpi | 65 / 78 / 55 / 47 / 56 cps |
| Print Characteristics | |
| Character Sets | Italic table, PC437 (US Standard Europe), PC850 (Multilingual), PC860 (Portuguese), PC861 (Icelandic), PC863 (Canadian-French), PC865 (Nordic), Abicomp, BRASCII, Roman 8, ISO Latin 1, PC 858, ISO 8859-15 |
| Bitmap Fonts | Epson Draft: 10, 12, 15 cpi; Epson Roman & San Serif: 10, 12, 15 cpi, Proportional; Epson Courier: 10, 12, 15 cpi; Epson Prestige: 10, 12 cpi; Epson Script, OCR-B, Orator & Orator-S: 10cpi; Epson Script C: Proporational. |
| Barcode Fonts | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, PostNet |
| Printable Columns | |
| Pitch10/12/15/17/20 cpi | 80 / 96 / 120 / 137 / 160 cpl |
| Paper Handling | |
| Paper Path | |
| Tractor | Rear in, Top out |
| Manual Insertion | Rear in, Top out |
| Paper Size | LengthWidthThickness |
| Cut Sheet (Single Sheet) | 100 – 364mm (3.9 – 14.3″)100 – 257mm (3.9 – 10.1″)0.065 – 0.14mm (0.0025 – 0.0055″) |
| Cut Sheet (Multi Part) | 100 – 364mm (3.9 – 14.3″)100 – 257mm (3.9 – 10.1″)0.12 – 0.39mm (0.0047 – 0.015″) (Total) |
| Envelope (No.6) | 92mm (3.6″)165mm (6.5″)0.16 – 0.52mm (0.0063 – 0.0205″) (Total) |
| Envelope (No.10) | 105mm (4.1″)241mm (9.5″)0.16 – 0.52mm (0.0063 – 0.0205″) (Total) |
| Continuous Paper (Single Sheet an Multi part) | 101.6 – 558.8mm (4.0 – 22.0″)101.6 – 254.0mm (4.0 – 10.0″)0.065 – 0.39mm (0.0025 – 0.015″) (Total) |
| Roll Paper | 216mm (8.5″)0.07 – 0.09mm (0.0025 – 0.0035″) |
| Paper Feeding | |
| Standard | Friction, Push Tractor |
| Optional | Roll Paper Holder |
| Copies | Original + 4 copies |
| Line Spacing | 4.23mm (1/6″) or programmable in increments of 0.118mm (1/216″) |
| Input Data Buffer | 128KB |
| Interface | |
| Standard | Bi-directional parallel interface (IEEE-1284 nibble mode supported) USB 2.0 Full-Speed Serial |
| Ribbon Cartridge | |
| Standard | Fabric Ribbon Cartridge (Black) |






Reviews
There are no reviews yet.